19 countries with 20 or more recorded companies.
| country | companies |
|---|---|
| United States | 6,671 |
| United Kingdom | 600 |
| Germany | 448 |
| France | 394 |
| Spain | 195 |
| Netherlands | 192 |
| Italy | 146 |
| Switzerland | 117 |
| Sweden | 115 |
| Denmark | 79 |
| Belgium | 78 |
| Finland | 66 |
| Portugal | 47 |
| Austria | 46 |
| Ireland | 46 |
| Norway | 40 |
| Poland | 40 |
| Estonia | 25 |
| Czechia | 23 |
13 further country values have fewer than 20 companies and are not given a page. Those companies remain listed in the main directory and in the sitemap.