companies / 20bio-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 4,500,0004.5M (derived) | derived |
|---|---|---|
| founded | 2021 | |
| hq | SOMERVILLE, MA | |
| industry | unknown | |
| stage | null |
20 Bio is a biotechnology company developing diagnostic and life-science products under the 20bio.com domain. It is aimed at the clinical and research market for early detection and disease-risk management. Public information about its current pipeline and team is limited.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-02-13 | Funding round | 4,500,0004.5M | null | D |
| person | role | src |
|---|---|---|
| Julius Knowles | director | D |
| Julius Knowles | executive | D |
| Murthy Chavali | director | D |
| fact | status | src |
|---|---|---|
| Funding round, $4.5M | sourced | D |
| total | derived: Stated total is below the largest recorded round; sum of recorded rounds used | derived |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28provenance_total: unknown → derived, derived 2026-05-05 | provenance_total | unknown → derived | derived 2026-05-05 |
| 2026-09-28total_raised: 3000000 → 4500000, derived 2026-05-05 | total_raised | 3000000 → 4500000 | derived 2026-05-05 |
| 2026-09-25latest_round: seed, $4.5M, 2026-02-13 → Funding round, $4.5M, 2026-02-13, D 2026-09-25 | latest_round | seed, $4.5M, 2026-02-13 → Funding round, $4.5M, 2026-02-13 | D 2026-09-25 |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes