companies / agenticfabriq-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-09-27 json
| total_raised | 1,000,0001.0M | ○ |
|---|---|---|
| founded | 2025 | |
| hq | ai | |
| industry | unknown | |
| stage | seed |
Agentic Fabriq's site refused the connection at fetch time. Public product, target users, and differentiator are not directly readable. Brand suggests agent infrastructure.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-01-01 | seed | 1,000,0001.0M | null | ○ |
| person | role | src |
|---|---|---|
| Matthew Xu | founder | YC |
| Paulina Xu | ceo | YC |
| Paulina Xu | founder | YC |
| fact | status | src |
|---|---|---|
| Seed, $1.0M | attributed | ○ |
| existence | sourced | YC |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-24provenance_existence: self-reported → sourced, YC 2026-09-17 | provenance_existence | self-reported → sourced | YC 2026-09-17 |
Records begin 2026-09-24. all_changes