companies / alephlabs-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 45,943,49145.9M | D |
|---|---|---|
| founded | null | |
| hq | NEW YORK, NY | |
| industry | unknown | |
| stage | null |
alephlabs.com refused the connection at fetch time. Public profile shows a digital product agency operating in Asia Pacific. Product, target users, and differentiator are not directly readable.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-09-19 | Funding round | 29,236,49129.2M | null | D |
| 2023-09-21 | Funding round | 16,707,00016.7M | null | D |
| person | role | src |
|---|---|---|
| Alberto Gozzi | director | D |
| Alberto Gozzi | executive | D |
| Christina Melas-Kyriazi | director | D |
| Kanupriya Gulati | director | D |
| Santiago Perez De Rosso | director | D |
| Santiago Perez De Rosso | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $29.2M | sourced | D |
| Funding round, $16.7M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 29236491 → 45943491, D 2026-09-25 | total_raised | 29236491 → 45943491 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $29.2M, 2025-09-19 → Funding round, $29.2M, 2025-09-19, D 2026-09-25 | latest_round | seed, $29.2M, 2025-09-19 → Funding round, $29.2M, 2025-09-19 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes