companies / aliolabs-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 13,123,69713.1M | D |
|---|---|---|
| founded | null | |
| hq | SANTA ROSA, CA | |
| industry | unknown | |
| stage | null |
Alio Labs designs and manufactures thin-film optical filters including band pass, multi-band, short pass, long pass, linear variable, and OD6 notch filters. It serves multispectral imaging system builders and laser-line blocking applications across defense, biotech, and industrial sensing. Their filters claim laser line blocking with greater than 95% transmission, above the typical industry benchmark.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-08-28 | Funding round | 3,002,6303.0M | null | D |
| 2025-03-03 | Funding round | 10,121,06710.1M | null | D |
| person | role | src |
|---|---|---|
| Michael Scobey | director | D |
| Michael Scobey | executive | D |
| Peter McDermott | director | D |
| Scobey Jordan | director | D |
Cloudflare, Google Font API, Google Hosted Libraries, jquery 3.5.1
| fact | status | src |
|---|---|---|
| Funding round, $3.0M | sourced | D |
| Funding round, $10.1M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 3002630 → 13123697, D 2026-09-25 | total_raised | 3002630 → 13123697 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $3.0M, 2025-08-28 → Funding round, $3.0M, 2025-08-28, D 2026-09-25 | latest_round | seed, $3.0M, 2025-08-28 → Funding round, $3.0M, 2025-08-28 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes