All3
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $25.0Mattributed |
|---|---|
| Latest round | seed, $25.0M, 2026-01-01attributed |
| Founded | 2024 |
| Headquarters | GB |
| Industry | robotics |
| Stage | seed |
| Website | all3robotics.com |
all3robotics.com refused the connection at fetch time. Per the .com property, All3 is an AI-and-robotics construction company helping developers cut cost and time. Differentiator: AI planning combined with robotic execution.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-01-01 | seed | $25.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $25.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $25.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | all3robotics.com, read 2026-05-08 |
| Description | self-reported | all3robotics.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.