Allie AI
Last verified 2026-06-01. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.3Mattributed |
|---|---|
| Latest round | seed, $5.2M, 2025-11-12attributed |
| Founded | 2021 |
| Headquarters | US |
| Industry | ai |
| Stage | seed |
| Website | allie.ai |
Manufacturing AI enabling factories to make real-time autonomous production decisions across US and Latin America
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-11-12 | seed | $5.2M | undisclosed |
Detected tech stack
unreachable
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $5.2M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $8.3M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | allie.ai, read 2026-06-01 |
| Description | self-reported | allie.ai, read 2026-06-01 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.