companies / anaxiomcorp-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 9,511,4459.5M | D |
|---|---|---|
| founded | 2013 | |
| hq | Laguna Hills, CA | |
| industry | unknown | |
| stage | series-a |
Anaxiom Corp delivers technical services and product development for industrial and government clients. It targets organizations needing custom engineering and analysis. Specifics on the product line are limited on public channels.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-04-15 | Funding round | 5,415,2955.4M | null | D |
| 2023-02-09 | Funding round | 696,145696.1K | null | D |
| 2017-12-20 | Funding round | 2,500,0052.5M | null | D |
| 2016-02-23 | Funding round | 900,000900.0K | null |
| person | role | src |
|---|---|---|
| Andrew Wade | executive | D |
| HAKON BERGHEIM | director | D |
| HUGH NEUHARTH | executive | D |
| HUGH NEUHARTH | promoter | D |
| OLAV B. BERGHEIM | director | D |
| OLAV B. BERGHEIM | executive | D |
| OLAV B. BERGHEIM | promoter | D |
| SHAHRAM MOADDEB |
Cloudflare, WordPress 7.0, Albacross, Kinsta, Google Analytics, Google Tag Manager, jQuery Migrate 3.4.1, Elementor 4.0.9, DoubleClick Floodlight, Cloudflare Bot Management, Cloudflare Browser Insights, core-js
| fact | status | src |
|---|---|---|
| Funding round, $5.4M | sourced | D |
| Funding round, $696,145 | sourced | D |
| Funding round, $2.5M | sourced | D |
| Funding round, $900,000 | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $5.4M, 2025-04-15 → Funding round, $5.4M, 2025-04-15, D 2026-09-25 | latest_round | Funding round, $5.4M, 2025-04-15 → Funding round, $5.4M, 2025-04-15 | D 2026-09-25 |
| 2026-09-28total_raised: 5400000 → 9511445, D 2026-09-25 | total_raised | 5400000 → 9511445 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $5.4M, 2025-04-15 → Funding round, $5.4M, 2025-04-15, D |
| director |
| D |
| latest_round |
| seed, $5.4M, 2025-04-15 → Funding round, $5.4M, 2025-04-15 |
| D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes