companies / applied-atomics-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-06 json
| total_raised | 9,304,9939.3M | D |
|---|---|---|
| founded | 2025 | |
| hq | Anchorage, AK | |
| industry | unknown | |
| stage | null |
Applied Atomics develops and operates medium modular nuclear fission plants of 100MW to 1GW based on proven light-water reactor technology under turnkey PPAs. It targets AI datacenters, industrial campuses and utilities anchoring clean baseload power. Founders coming from SpaceX, Virgin Orbit, Relativity and Radiant bring infrastructure-execution rigor that legacy nuclear vendors are not associated with.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-03-23 | Funding round | 8,304,9938.3M | null | D |
| 2025-02-10 | Funding round | 1,000,0001.0M | null | D |
| person | role | src |
|---|---|---|
| Aubrie Pagano | director | D |
| Benjamin M. Kellie | director | D |
| Benjamin M. Kellie | executive | D |
| M. Benjamin Kellie | director | D |
| M. Benjamin Kellie | executive | D |
| Mark Lambert | director | D |
| Mark Lambert | executive | D |
Afterpay, Linkedin Ads, Linkedin Insight Tag, Google Tag Manager, Sentry, Spin.js, Squarespace, Squarespace Commerce, Stimulus, web-vitals, moment 0, @sentry/browser
| fact | status | src |
|---|---|---|
| Funding round, $8.3M | sourced | D |
| Funding round, $1.0M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 8304993 → 9304993, D 2026-09-25 | total_raised | 8304993 → 9304993 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $8.3M, 2026-03-23 → Funding round, $8.3M, 2026-03-23, D 2026-09-25 | latest_round | seed, $8.3M, 2026-03-23 → Funding round, $8.3M, 2026-03-23 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| Paul Keutelian |
| director |
| D |
| Paul Keutelian | executive | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes