Archetype AI
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $48.0Mattributed |
|---|---|
| Latest round | series-a, $35.0M, 2025-11-20attributed |
| Founded | 2023 |
| Headquarters | Palo Alto, US |
| Industry | ai |
| Stage | series-a |
| Website | archetypeai.com |
Newton physical AI foundation model and tools to deploy physical agents across real-world environments.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-11-20 | series-a | $35.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $35.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $48.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | archetypeai.com, read 2026-05-06 |
| Description | self-reported | archetypeai.com, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.