Warehow
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $4.0Mattributed |
|---|---|
| Latest round | series-a, $2.7M, 2024-09-01attributed |
| Founded | 2021 |
| Headquarters | Worksop, United Kingdom |
| Industry | logistics |
| Stage | series-a |
| Website | arehow.com |
Multichannel ecommerce fulfilment specialist for fashion and small home goods
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-09-01 | series-a | $2.7M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $2.7M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $4.0M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | arehow.com, read 2026-05-08 |
| Description | self-reported | arehow.com, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.