Warp
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $25.0Mattributed |
|---|---|
| Latest round | series-a, $25.0M, 2024-03-01attributed |
| Founded | 2022 |
| Headquarters | New York USA |
| Industry | hrtech |
| Stage | series-a |
| Website | arp.co |
AI-native employee management platform handling payroll, compliance and benefits for high-growth companies
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-03-01 | series-a | $25.0M | yc |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $25.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $25.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | arp.co, read 2026-05-08 |
| Description | self-reported | arp.co, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.