AstroForge, Inc.
Last verified 2026-05-05. JSON
| Total raised | $42.5M |
|---|---|
| Latest round | Funding round, $42.5M, 2024-07-23 |
| Founded | 2022 |
| Headquarters | Huntington Beach, CA |
| Industry | infra |
| Stage | series-a |
| Website | astroforge.io |
AstroForge is a commercial space startup focused on asteroid mining and the extraction of platinum group metals and other critical minerals. Explore our deep space missions and discover how we’re shaping the future of space resources and off-world mining. Explore Our Missions Why mining asteroids is the next trillion-dollar industry Metal-rich a.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-07-23 | Funding round | $42.5M | undisclosed |
Detected tech stack
reCAPTCHA, Google Analytics, Google Tag Manager, Framer Sites, React 16.13.1, PHP
Provenance
| Fact | Status | Basis |
|---|---|---|
| Funding round, $42.5M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Total raised $42.5M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Company existence | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-17. |
| Description | self-reported | astroforge.io, read 2026-05-05 |
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-25Latest round: seed, $42.5M, 2024-07-23 → Funding round, $42.5M, 2024-07-23, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $42.5M, 2024-07-23 → Funding round, $42.5M, 2024-07-23 | SEC EDGAR, document, retrieved 2026-09-25 |
| 2026-09-25Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| 2026-09-24Existence: self-reported → sourced, Y Combinator, document, retrieved 2026-09-17 | Existence | self-reported → sourced | Y Combinator, document, retrieved 2026-09-17 |
Records begin 2026-09-24. All changes