Aviara Pharmaceuticals, Inc.
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.0Mattributed |
|---|---|
| Latest round | grant, $2.0M, 2023-07-01attributed |
| Founded | unknown |
| Headquarters | HOUSTON, Texas, USA |
| Industry | bio |
| Stage | unknown |
| Website | aviarapharma.com |
Aviara Pharmaceuticals, Inc., per its website title 'Home | Aviara Pharmaceuticals'. The homepage did not surface enough public prose to summarize the product. Information available only via secondary sources.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2023-07-01 | grant | $2.0M | undisclosed |
Detected tech stack
Google Cloud CDN, Sentry, Partytown, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Total raised $2.0M | attributed | sbir named as publisher. No document URL on file. |
| Company existence | self-reported | aviarapharma.com, read 2026-05-05 |
| Description | self-reported | aviarapharma.com, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.