companies / axoft-us
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-08 json
| total_raised | 34,245,38034.2M | D |
|---|---|---|
| founded | 2021 | |
| hq | Cambridge, MA, USA | |
| industry | unknown | |
| stage | null |
Axoft develops a bioinspired brain-computer interface implant that mimics the soft mechanical properties of brain tissue for long-term neural recording. It serves neuroscience researchers and patients needing durable neural interfaces. Its differentiator is a Fleuron-based implant a million times softer than rigid electronics while keeping ultra-high electrode density.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-04-22 | Funding round | 34,245,38034.2M | null | D |
| 2024-02-20 | Funding round | 500,000500.0K | null | D |
| 2022-03-18 | Funding round | 8,775,9768.8M | null | D |
| person | role | src |
|---|---|---|
| Benjamin Pless | director | D |
| Chia An Lee | director | D |
| Paul Le Floch | director | D |
| Paul Le Floch | executive | D |
| Rachel Sha | director | D |
| Tianyang Ye | director | D |
LottieFiles 5.6.6, cdnjs, Cloudflare
| fact | status | src |
|---|---|---|
| Funding round, $34.2M | sourced | D |
| Funding round, $500,000 | sourced | D |
| Funding round, $8.8M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-25latest_round: seed, $34.2M, 2026-04-22 → Funding round, $34.2M, 2026-04-22, D 2026-09-25 | latest_round | seed, $34.2M, 2026-04-22 → Funding round, $34.2M, 2026-04-22 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes