companies / bainbridgehealth-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-18 json
| total_raised | 9,300,0019.3M | D |
|---|---|---|
| founded | null | |
| hq | PHILADELPHIA, PA | |
| industry | unknown | |
| stage | null |
Bainbridge Health aims to unlock pharmacy data. We help Health Systems and Life Sciences organizations unlock the full value of pharmacy data to improve the safety, efficiency, and reliability of medication. Med O.S. ® is a unique data platform that processes disparate pharmacy data to provide actionable interventions to improve medication.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-05-08 | Funding round | 3,400,0013.4M | null | D |
| 2022-09-02 | Funding round | 3,350,0003.4M | null | D |
| 2018-05-25 | Funding round | 1,250,0001.3M | null | D |
| 2017-03-15 | Funding round | 1,300,0001.3M | null |
| person | role | src |
|---|---|---|
| Amy Gallagher | director | D |
| Joseph Kaupp | director | D |
| Joseph Kaupp | executive | D |
| Patrick Fitzgerald | director | D |
| Sam Wilson | executive | D |
| Sean O'Neill | director | D |
| Sean O'Neill | executive | D |
| Shahram Hejazi |
Cloudflare, Trident AB, Lightbox, Google Tag Manager, Pingdom RUM, HubSpot CMS Hub, Cloudflare Bot Management, web-vitals, React, jquery 1.7.1
| fact | status | src |
|---|---|---|
| Funding round, $3.4M | sourced | D |
| Funding round, $3.4M | sourced | D |
| Funding round, $1.3M | sourced | D |
| Funding round, $1.3M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 3400001 → 9300001, D 2026-09-25 | total_raised | 3400001 → 9300001 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $3.4M, 2025-05-08 → Funding round, $3.4M, 2025-05-08, D 2026-09-25 | latest_round | seed, $3.4M, 2025-05-08 → Funding round, $3.4M, 2025-05-08 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| director |
| D |
| Steven Powell | director | D |
| Thomas Lynch | director | D |
| Thomas Todorow | director | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes