companies / beaconbiosignals-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-07 json
| total_raised | 133,180,730133.2M | D |
|---|---|---|
| founded | null | |
| hq | BOSTON, MA | |
| industry | unknown | |
| stage | null |
Neurotech platform combining the FDA-cleared Waveband EEG headband with AI analytics that produce quantitative biomarkers of brain function from sleep and wake data. Used by pharma and biotech sponsors running CNS, sleep and neuropsych trials. Pairs clinical-grade home EEG with millions of hours of training data, enabling precision biomarkers, patient stratification and dose-response signals.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-10-07 | Funding round | 103,280,711103.3M | null | D |
| 2021-09-17 | Funding round | 29,850,01929.9M | null | D |
| 2019-01-24 | Funding round | 50,00050.0K | null | D |
| person | role | src |
|---|---|---|
| Caitlin Donovan | director | D |
| Jacob A. Donoghue | director | D |
| Jacob A. Donoghue | executive | D |
| Jacob A. Donoghue | promoter | D |
| Jacob A. Donoghue, M.D., Ph.D. | director | D |
| Jacob A. Donoghue, M.D., Ph.D. | executive | D |
| Jarrett Revels | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $103.3M | sourced | D |
| Funding round, $29.9M | sourced | D |
| Funding round, $50,000 | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $103.0M, 2025-10-07 → Funding round, $103.3M, 2025-10-07, D 2026-09-25 | latest_round | Funding round, $103.0M, 2025-10-07 → Funding round, $103.3M, 2025-10-07 | D 2026-09-25 |
| 2026-09-28total_raised: 103000000 → 133180730, D 2026-09-25 | total_raised | 103000000 → 133180730 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $103.0M, 2025-10-07 → Funding round, $103.0M, 2025-10-07, D |
| Jarrett Revels | promoter | D |
| Naveen Rao | director | D |
| Pavel Raifeld | director | D |
| latest_round |
| seed, $103.0M, 2025-10-07 → Funding round, $103.0M, 2025-10-07 |
| D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes