companies / belonghealth-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 56,999,99857.0M | D |
|---|---|---|
| founded | null | |
| hq | RADNOR, PA | |
| industry | unknown | |
| stage | null |
Belong Health, Inc., per its website title 'Redirecting...'. The homepage did not surface enough public prose to summarize the product. Information available only via secondary sources.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-11-13 | Funding round | 00 | null | D |
| 2025-07-11 | Funding round | 56,999,99857.0M | null | D |
| person | role | src |
|---|---|---|
| Alon Krashinsky | director | D |
| Brent J. Sanders | executive | D |
| Douglas Duane Byrd | executive | D |
| J. Patrick Foley | director | D |
| J. Patrick Foley | executive | D |
| Jeffrey Carrol | director | D |
| Mohamad Makhzoumi | director | D |
| fact | status | src |
|---|---|---|
| Funding round, $0 | sourced | D |
| Funding round, $57.0M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $57.0M, 2025-07-11 → Funding round, $0, 2025-11-13, D 2026-09-28 | latest_round | Funding round, $57.0M, 2025-07-11 → Funding round, $0, 2025-11-13 | D 2026-09-28 |
| 2026-09-28provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| 2026-09-25latest_round: seed, $57.0M, 2025-07-11 → Funding round, $57.0M, 2025-07-11, D |
| Prateesh Maheshwari |
| director |
| D |
| latest_round |
| seed, $57.0M, 2025-07-11 → Funding round, $57.0M, 2025-07-11 |
| D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes