Big Sur AI
Last verified 2026-06-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.9Mattributed |
|---|---|
| Latest round | seed, $6.9M, 2024-01-01attributed |
| Founded | 2023 |
| Headquarters | Palo Alto, USA |
| Industry | e-commerce |
| Stage | seed |
| Website | bigsurai.com |
AI Sales Agent platform for e-commerce merchants offering assisted shopping experiences
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-01 | seed | $6.9M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.9M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $6.9M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | bigsurai.com, read 2026-06-08 |
| Description | self-reported | bigsurai.com, read 2026-06-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.