companies / bluebirdai-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 1,325,0001.3M | D |
|---|---|---|
| founded | null | |
| hq | SAN RAMON, CA | |
| industry | unknown | |
| stage | null |
Edge AI video analytics platform that turns existing camera fleets into real-time alerting and analytics systems. Sold to retailers, manufacturers and security teams replacing passive CCTV with intelligent monitoring. Edge AI cameras run inference on-device, eliminating servers and cloud round-trips for low-latency alerts.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-06-04 | Funding round | 1,075,0001.1M | null | D |
| 2024-09-24 | Funding round | 250,000250.0K | null | D |
| person | role | src |
|---|---|---|
| Michael Adair | director | D |
| Michael Adair | executive | D |
| Rohan Sanil | director | D |
| Rohan Sanil | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $1.1M | sourced | D |
| Funding round, $250,000 | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 1075000 → 1325000, D 2026-09-25 | total_raised | 1075000 → 1325000 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $1.1M, 2025-06-04 → Funding round, $1.1M, 2025-06-04, D 2026-09-25 | latest_round | seed, $1.1M, 2025-06-04 → Funding round, $1.1M, 2025-06-04 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes