Bound
Last verified 2026-05-19. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $21.6Mattributed |
|---|---|
| Latest round | seed, $21.6M, 2026-02-01attributed |
| Founded | unknown |
| Headquarters | London |
| Industry | fintech |
| Stage | series-a |
| Website | boundrm.com |
Recruiting and people-ops automation for staffing teams. Built for talent operators chasing requisitions across multiple agencies. Differentiates on a lighter-weight workflow than incumbent ATS suites.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-02-01 | seed | $21.6M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $21.6M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $21.6M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | boundrm.com, read 2026-05-19 |
| Description | self-reported | boundrm.com, read 2026-05-19 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.