Bria
Last verified 2026-06-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $65.0Mattributed |
|---|---|
| Latest round | series-b, $40.0M, 2025-03-13attributed |
| Founded | 2023 |
| Headquarters | New York, NY |
| Industry | ai |
| Stage | series-b+ |
| Website | bria.ai |
Enterprise visual generative AI platform built on 100% licensed data with a patented attribution engine
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-03-13 | series-b | $40.0M | undisclosed |
Detected tech stack
@sentry/browser, heroui, hsts, next.js, posthog-js, react, vercel, webpack
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $40.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $65.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | bria.ai, read 2026-06-05 |
| Description | self-reported | bria.ai, read 2026-06-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.