companies / cerebral-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-06 json
| total_raised | 73,791,46473.8M | D |
|---|---|---|
| founded | 2019 | |
| hq | Claymont, DE | |
| industry | unknown | |
| stage | null |
Cerebral is a telehealth mental-health provider offering therapy, psychiatry, and medication management across most U.S. states. It serves adults with anxiety, depression, ADHD, and insomnia who can't access timely care through brick-and-mortar systems. Its in-network coverage with major U.S. insurers reaches a payer footprint cash-pay direct-to-consumer competitors don't match.
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-03-17 | Funding round | 48,791,46448.8M | null | D |
| 2025-08-01 | Funding round | 25,000,00025.0M | null | D |
| person | role | src |
|---|---|---|
| Brian Reinken | director | D |
| Brian Reinken | executive | D |
| Jacqueline Kniska | executive | D |
| Jerrold Rosenbaum | director | D |
| Marc Goldberg | director | D |
| Marc Goldberg | executive | D |
| Ranga Krishnan | director | D |
Amazon CloudFront, Amazon S3, Amazon Web Services, styled-components, React, Next.js
| fact | status | src |
|---|---|---|
| Funding round, $48.8M | sourced | D |
| Funding round, $25.0M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28total_raised: 48791464 → 73791464, D 2026-09-25 | total_raised | 48791464 → 73791464 | D 2026-09-25 |
| 2026-09-25latest_round: seed, $48.8M, 2026-03-17 → Funding round, $48.8M, 2026-03-17, D 2026-09-25 | latest_round | seed, $48.8M, 2026-03-17 → Funding round, $48.8M, 2026-03-17 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D |
| director |
| D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes