CircuitHub, Inc.
Last verified 2026-05-19. JSON
| Total raised | $25.5M |
|---|---|
| Latest round | Funding round, $25.5M, 2026-05-13 |
| Founded | unknown |
| Headquarters | South Deerfield, MA |
| Industry | other technology |
| Stage | unknown |
| Website | circuithub.com |
CircuitHub runs an on-demand PCB assembly factory that quotes from native CAD files and ships fully-built boards in days. It serves hardware engineers and robotics companies like Tesla, Formlabs, and Blue Robotics who need prototypes and small-batch runs. The factory publishes its real-time turnaround stats and ships 81% of full-turnkey orders within three days.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-13 | Funding round | $25.5M | undisclosed |
Detected tech stack
Cloudflare, Typer.js 0.1.0, Unpkg, Google Font API, Google Hosted Libraries, Segment 5.2.1, jsDelivr, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Funding round, $25.5M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Total raised $25.5M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Company existence | sourced | Y Combinator named as publisher. Document, retrieved 2026-09-17. |
| Description | self-reported | circuithub.com, read 2026-05-19 |
Change history
| Date | Fact | Change | Basis |
|---|---|---|---|
| 2026-09-25Latest round: seed, $25.5M, 2026-05-13 → Funding round, $25.5M, 2026-05-13, SEC EDGAR, document, retrieved 2026-09-25 | Latest round | seed, $25.5M, 2026-05-13 → Funding round, $25.5M, 2026-05-13 | SEC EDGAR, document, retrieved 2026-09-25 |
| 2026-09-25Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
| 2026-09-24Existence: self-reported → sourced, Y Combinator, document, retrieved 2026-09-17 | Existence | self-reported → sourced | Y Combinator, document, retrieved 2026-09-17 |
Records begin 2026-09-24. All changes