Clevergy
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.5Mattributed |
|---|---|
| Latest round | seed, $3.5M, 2025-10-01attributed |
| Founded | 2022 |
| Headquarters | Madrid, Spain |
| Industry | cleantech |
| Stage | seed |
| Website | clevergy.es |
Smart energy platform scaling across Europe
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-10-01 | seed | $3.5M | undisclosed |
Detected tech stack
Caddy, AngularJS, Go, SvelteKit, @clerk/clerk-js, Svelte
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $3.5M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $3.5M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | clevergy.es, read 2026-05-06 |
| Description | self-reported | clevergy.es, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.