CroBio
Last verified 2026-05-19. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $3.0Mattributed |
|---|---|
| Latest round | seed, $1.4M, 2024-04-01attributed |
| Founded | 2019 |
| Headquarters | Cheshire, United Kingdom |
| Industry | bio |
| Stage | seed |
| Website | crobio.com |
Agtech startup using soil microbes that produce sponge-like bacterial cellulose to enhance agricultural drought resilience and reduce GHG emissions
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-04-01 | seed | $1.4M | undisclosed |
Detected tech stack
Cloudflare, jquery 3.5.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.4M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $3.0M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | crobio.com, read 2026-05-19 |
| Description | self-reported | crobio.com, read 2026-05-19 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.