deeploi
Last verified 2026-05-19. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.5Mattributed |
|---|---|
| Latest round | seed, $6.5M, 2024-01-01attributed |
| Founded | 2022 |
| Headquarters | Berlin, Germany |
| Industry | devtools |
| Stage | seed |
| Website | deeploi.com |
Smarter IT management platform for businesses
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-01 | seed | $6.5M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.5M | attributed | eu-startups named as publisher. No document URL on file. |
| Total raised $6.5M | attributed | eu-startups named as publisher. No document URL on file. |
| Company existence | self-reported | deeploi.com, read 2026-05-19 |
| Description | self-reported | deeploi.com, read 2026-05-19 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.