Ditto
Last verified 2026-05-14. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $8.2Mattributed |
|---|---|
| Latest round | seed, $8.2M, 2026-05-12attributed |
| Founded | 2025 |
| Headquarters | Rotterdam |
| Industry | healthtech |
| Stage | seed |
| Website | dittocare.com |
AI-powered healthcare platform letting patients record consultations and securely share medical information with family.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-12 | seed | $8.2M | undisclosed |
Detected tech stack
reCAPTCHA, Framer Sites, MongoDB, Node.js, React 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $8.2M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $8.2M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | dittocare.com, read 2026-05-14 |
| Description | self-reported | dittocare.com, read 2026-05-14 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.