Doss
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $75.0Mattributed |
|---|---|
| Latest round | series-b, $55.0M, 2026-03-24attributed |
| Founded | 2023 |
| Headquarters | San Francisco, USA |
| Industry | enterprise |
| Stage | series-b+ |
| Website | dossinventory.com |
Doss is an AI-native operations and ERP platform that manages inventory, procurement, and workflows for physical product companies. It serves mid-market consumer brands generating roughly $20M to $250M in revenue.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-24 | series-b | $55.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $55.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $75.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | dossinventory.com, read 2026-05-06 |
| Description | self-reported | dossinventory.com, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.