Echion Technologies
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $38.1Mattributed |
|---|---|
| Latest round | seed, $12.7M, 2024-11-01attributed |
| Founded | 2017 |
| Headquarters | Cambridge, UK |
| Industry | cleantech |
| Stage | series-a |
| Website | echion.tech |
Battery technology developer with niobium-based anode materials
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-11-01 | seed | $12.7M | undisclosed |
Detected tech stack
Afterpay, Squarespace, Squarespace Commerce, moment 0
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $12.7M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $38.1M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | echion.tech, read 2026-05-06 |
| Description | self-reported | echion.tech, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.