Electric Twin
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $11.9Mattributed |
|---|---|
| Latest round | series-a, $9.3M, 2026-02-15attributed |
| Founded | 2023 |
| Headquarters | London |
| Industry | ai |
| Stage | series-a |
| Website | electrictwin.com |
AI platform for synthetic audiences and market simulations
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-02-15 | series-a | $9.3M | undisclosed |
Detected tech stack
Google Analytics, Google Tag Manager, Framer Sites, HubSpot, React 16.13.1
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $9.3M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $11.9M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | electrictwin.com, read 2026-05-07 |
| Description | self-reported | electrictwin.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.