Enginy
Last verified 2026-05-21. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.5Mattributed |
|---|---|
| Latest round | seed, $6.5M, 2025-01-01attributed |
| Founded | 2023 |
| Headquarters | Barcelona, Spain |
| Industry | ai |
| Stage | seed |
| Website | enginy.ai |
AI company specializing in B2B lead generation and sales automation
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-01-01 | seed | $6.5M | samaipata |
Detected tech stack
Google Analytics, Google Tag Manager, Framer Sites, React 16.13.1, PHP
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.5M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Total raised $6.5M | attributed | vc-portfolio named as publisher. No document URL on file. |
| Company existence | self-reported | enginy.ai, read 2026-05-21 |
| Description | self-reported | enginy.ai, read 2026-05-21 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.