Epum
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.6Mattributed |
|---|---|
| Latest round | seed, $1.6M, 2024-07-01attributed |
| Founded | 2022 |
| Headquarters | Amsterdam |
| Industry | proptech |
| Stage | seed |
| Website | epum.com |
Commercial real estate development research
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-07-01 | seed | $1.6M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.6M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $1.6M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | epum.com, read 2026-05-05 |
| Description | self-reported | epum.com, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.