WeRoad
Last verified 2026-06-01. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $58.0Mattributed |
|---|---|
| Latest round | series-c, $58.0M, 2026-05-27attributed |
| Founded | 2017 |
| Headquarters | Milan, Italy |
| Industry | travel |
| Stage | series-b+ |
| Website | eroad.com |
Group travel platform connecting solo travelers for organized small-group adventure trips, expanding to the US.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-05-27 | series-c | $58.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series C, $58.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Total raised $58.0M | attributed | rss-feeds named as publisher. No document URL on file. |
| Company existence | self-reported | eroad.com, read 2026-06-01 |
| Description | self-reported | eroad.com, read 2026-06-01 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.