companies / espresa-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-06-05 json
| total_raised | 32,641,59332.6M (derived) | derived |
|---|---|---|
| founded | null | |
| hq | Palo Alto, California | |
| industry | unknown | |
| stage | null |
Form D private placement: $4,999,998 raised in Other Technology sector (SEC EDGAR).
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2025-05-09 | Funding round | 4,999,9985.0M | null | D |
| 2023-08-11 | Funding round | 16,276,72416.3M | null | D |
| 2019-05-16 | Funding round | 6,522,4846.5M | null | D |
| 2017-09-21 | Funding round | 499,970500.0K | null | D |
| person | role | src |
|---|---|---|
| Adoram Gaash | director | D |
| Alex Shubat | director | D |
| Alex Shubat | executive | D |
| Christopher J. Rust | director | D |
| Christopher Rust | director | D |
| Gideon Argov | director | D |
| Michael Stark | director | D |
| Raghavan Menon |
cloudflare, cloudflare bot management, cookieyes, doubleclick floodlight, google analytics, google hosted libraries, google optimize, google tag manager, hsts, http/3, linkedin ads, mysql
| fact | status | src |
|---|---|---|
| Funding round, $5.0M | sourced | D |
| Funding round, $16.3M | sourced | D |
| Funding round, $6.5M | sourced | D |
| Funding round, $499,970 | sourced | D |
| Funding round, $4.3M | sourced | D |
| total | derived: Stated total is below the largest recorded round; sum of recorded rounds used | derived |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28provenance_total: unknown → derived, derived 2026-06-05 | provenance_total | unknown → derived | derived 2026-06-05 |
| 2026-09-28total_raised: 4999998 → 32641593, derived 2026-06-05 | total_raised | 4999998 → 32641593 | derived 2026-06-05 |
| 2026-09-25latest_round: seed, $5.0M, 2025-05-09 → Funding round, $5.0M, 2025-05-09, D 2026-09-25 | latest_round | seed, $5.0M, 2025-05-09 → Funding round, $5.0M, 2025-05-09 | D 2026-09-25 |
| 2016-09-30 | Funding round | 4,342,4174.3M | null | D |
| director |
| D |
| Raghavan Menon | executive | D |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes