companies / expressable-com
verified=2026-10-17 json
| total_raised | 25,499,99425.5M | D |
|---|---|---|
| founded | null | |
| hq | ||
| industry | unknown | |
| stage | null |
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-09-30 | Funding round | 25,499,99425.5M | null | D |
| person | role | src |
|---|---|---|
| Brett Cook | director | D |
| Leanne Sherred | director | D |
| Leanne Sherred | executive | D |
| Michael Guiness | director | D |
| Nicholas Barbara | director | D |
| Nicholas Barbara | executive | D |
| Ryan Hinojosa | executive | D |
| fact | status | src |
|---|---|---|
| Funding round, $25.5M | sourced | D |
| existence | sourced | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-10-17company_added: added, WEB 2026-10-17 | company_added | added | WEB 2026-10-17 |
Records begin 2026-09-24. all_changes
| executive |
| D |
| Zach Topper | executive | D |