companies / farsightai-com
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-05-05 json
| total_raised | 24,860,25624.9M | D |
|---|---|---|
| founded | null | |
| hq | CAMBRIDGE, MA | |
| industry | unknown | |
| stage | null |
Other Technology company based in CAMBRIDGE, MA
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-07-02 | Funding round | 10,000,00010.0M | null | D |
| 2025-05-30 | Funding round | 14,735,25614.7M | null | D |
| 2023-06-29 | Funding round | 125,000125.0K | null | D |
| person | role | src |
|---|---|---|
| David Blundin | director | D |
| Kunal Tangri | director | D |
| Kunal Tangri | executive | D |
| Noah Faro | director | D |
| Noah Faro | executive | D |
| Samir Dutta | director | D |
| Samir Dutta | executive | D |
| Wayne Hu | director |
| fact | status | src |
|---|---|---|
| Funding round, $10.0M | sourced | D |
| Funding round, $14.7M | sourced | D |
| Funding round, $125,000 | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: Funding round, $14.7M, 2025-05-30 → Funding round, $10.0M, 2026-07-02, D 2026-09-28 | latest_round | Funding round, $14.7M, 2025-05-30 → Funding round, $10.0M, 2026-07-02 | D 2026-09-28 |
| 2026-09-28provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| 2026-09-28total_raised: 14735256 → 24860256, D |
| total_raised |
| 14735256 → 24860256 |
| D 2026-09-28 |
| 2026-09-25latest_round: seed, $14.7M, 2025-05-30 → Funding round, $14.7M, 2025-05-30, D 2026-09-25 | latest_round | seed, $14.7M, 2025-05-30 → Funding round, $14.7M, 2025-05-30 | D 2026-09-25 |
| 2026-09-25provenance_round: attributed → sourced, D 2026-09-25 | provenance_round | attributed → sourced | D 2026-09-25 |
Records begin 2026-09-24. all_changes