Fathom Therapeutics
Last verified 2026-05-21. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $47.0Mattributed |
|---|---|
| Latest round | series-a, $47.0M, 2026-04-27attributed |
| Founded | 2021 |
| Headquarters | New York, US |
| Industry | bio |
| Stage | series-a |
| Website | fathomtx.com |
Drug design company using physics-based quantum chemistry simulations and AI to model protein motion at atomic resolution enabling small molecule design for hard-to-drug targets
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-04-27 | series-a | $47.0M | undisclosed |
Detected tech stack
Vercel, Astro 6.1.7
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $47.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $47.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | fathomtx.com, read 2026-05-21 |
| Description | self-reported | fathomtx.com, read 2026-05-21 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.