Fence
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $2.2Mattributed |
|---|---|
| Latest round | pre-seed, $1.9M, 2025-05-15attributed |
| Founded | 2023 |
| Headquarters | Madrid, Spain |
| Industry | fintech |
| Stage | pre-seed |
| Website | fence.finance |
Blockchain-powered debt facility management platform for fintech operators
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-05-15 | pre-seed | $1.9M | undisclosed |
Detected tech stack
GitHub Pages, Fastly, Fathom, Varnish
Provenance
| Fact | Status | Basis |
|---|---|---|
| Pre-seed, $1.9M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $2.2M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | fence.finance, read 2026-05-05 |
| Description | self-reported | fence.finance, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.