Field Medical
Last verified 2026-05-14. JSON
| Total raised | $55.0M |
|---|
| Latest round | series-b, $35.0M, 2025-06-25 |
|---|
| Founded | 2021 |
|---|
| Headquarters | Cardiff-by-the-Sea, CA |
|---|
| Industry | medtech |
|---|
| Stage | series-b+ |
|---|
| Website | field-medical.com |
|---|
Field Medical develops the FieldForce pulsed field ablation system, pairing a custom catheter with proprietary FieldBending energy to treat complex cardiac arrhythmias. It is aimed at electrophysiologists treating cases like ventricular tachycardia. Its FieldBending approach targets transmural lesions and has FDA Breakthrough Device designation.
Funding rounds
| Date | Round | Amount | Lead |
|---|
| 2025-06-25 | series-b | $35.0M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|
| Series B, $35.0M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Total raised $55.0M | sourced | SEC EDGAR named as publisher. Document, retrieved 2026-09-25. |
| Company existence | self-reported | field-medical.com, read 2026-05-14 |
| Description | self-reported | field-medical.com, read 2026-05-14 |
Change history
| Date | Fact | Change | Basis |
|---|
| 2026-09-25Round: attributed → sourced, SEC EDGAR, document, retrieved 2026-09-25 | Round | attributed → sourced | SEC EDGAR, document, retrieved 2026-09-25 |
Records begin 2026-09-24. All changes