Flock AI
Last verified 2026-05-08. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $6.0Mattributed |
|---|---|
| Latest round | seed, $6.0M, 2026-02-01attributed |
| Founded | 2024 |
| Headquarters | New York, US |
| Industry | ai |
| Stage | seed |
| Website | flockshop.ai |
AI visual commerce
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-02-01 | seed | $6.0M | undisclosed |
Detected tech stack
Google Cloud CDN, Sentry, Envoy, Vercel Speed Insights, WebsiteBuilder, Wix, Google Cloud, React, lodash .
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $6.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $6.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | flockshop.ai, read 2026-05-08 |
| Description | self-reported | flockshop.ai, read 2026-05-08 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.