companies / forecastr-co
Generated UTC · publication cutoff 2026-11-09
Insufficient cited evidence for a two-sentence summary.
verified=2026-06-17 json
| total_raised | 12,200,00012.2M | D |
|---|---|---|
| founded | 2018 | |
| hq | Louisville, Kentucky, United States | |
| industry | unknown | |
| stage | series-a |
Financial modeling and forecasting platform with fractional CFO services for startups raising capital
No cited completed company acquisition recorded.
Dated disclosures. Customer relationships and classifications are historical; ARR is separate from revenue.
No cited disclosure recorded: named customer, disclosed revenue, ARR, count, B2B / B2C, sector, go-to-market.
No cited valuation with an explicit basis is recorded.
Historical post-money / actual annual or stated TTM revenue. Same currency; economic valuation date within 90 days of revenue period end, inclusive. No FX, ARR, annualized revenue, estimates or projections. Conflicts and ambiguous ties are withheld.
No qualifying pair recorded.
| date | type | amount | lead | src |
|---|---|---|---|---|
| 2026-02-17 | Funding round | 5,007,4915.0M | null | D |
| 2024-08-01 | series-a | 3,881,0003.9M | null | D |
| 2023-07-06 | Funding round | 5,708,4065.7M | null | D |
| person | role | src |
|---|---|---|
| Daniel Einhorn | director | D |
| John Shumate | director | D |
| Logan Burchett | director | D |
| Logan Burchett | executive | D |
| Phil Stern | director | D |
| Robert Penta | director | D |
| Steve Huey | director | D |
| Steven Plappert |
amazon web services, cloudflare, cloudflare bot management, doubleclick floodlight, google analytics, google tag manager, hsts, http/3, hubspot cms hub, jquery 1.7.1, mysql, php
| fact | status | src |
|---|---|---|
| Funding round, $5.0M | sourced | D |
| Series A, $3.9M | sourced | D |
| Funding round, $5.7M | sourced | D |
| existence | self-reported | WEB |
| description | self-reported | WEB |
| date | fact | change | src |
|---|---|---|---|
| 2026-09-28latest_round: series-a, $3.9M, 2024-08-01 → Funding round, $5.0M, 2026-02-17, D 2026-09-28 | latest_round | series-a, $3.9M, 2024-08-01 → Funding round, $5.0M, 2026-02-17 | D 2026-09-28 |
| 2026-09-28provenance_round: sourced → sourced, D 2026-09-28 | provenance_round | sourced → sourced | D 2026-09-28 |
| 2026-09-25provenance_round: attributed → sourced, D |
| director |
| D |
| Steven Plappert | executive | D |
| provenance_round |
| attributed → sourced |
| D 2026-09-25 |
Records begin 2026-09-24. all_changes