Forta Health
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $55.0Mattributed |
|---|---|
| Latest round | series-a, $55.0M, 2024-01-23attributed |
| Founded | 2020 |
| Headquarters | Mountain View, USA |
| Industry | healthtech |
| Stage | series-a |
| Website | fortahealth.com |
AI-powered healthcare company focused on democratizing access to care for families managing chronic conditions like autism
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-01-23 | series-a | $55.0M | insight-partners |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $55.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Total raised $55.0M | attributed | techcrunch named as publisher. No document URL on file. |
| Company existence | self-reported | fortahealth.com, read 2026-05-06 |
| Description | self-reported | fortahealth.com, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.