When Insurance
Last verified 2026-05-23. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $12.0Mattributed |
|---|---|
| Latest round | series-a, $12.0M, 2026-01-15attributed |
| Founded | 2023 |
| Headquarters | New York, NY |
| Industry | insurtech |
| Stage | series-a |
| Website | forwhen.com |
Long-term care insurance platform
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-01-15 | series-a | $12.0M | undisclosed |
Detected tech stack
Google Analytics, Google Tag Manager, Framer Sites, DoubleClick Floodlight, web-vitals, WordPress, React 16.13.1, PHP, MySQL
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $12.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $12.0M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | forwhen.com, read 2026-05-23 |
| Description | self-reported | forwhen.com, read 2026-05-23 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.