Gaiarooms
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $10.8Mattributed |
|---|---|
| Latest round | seed, $10.8M, 2025-03-15attributed |
| Founded | 2020 |
| Headquarters | Madrid, Spain |
| Industry | proptech |
| Stage | series-b+ |
| Website | gaiarooms.com |
Hospitality operations platform for boutique properties
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-03-15 | seed | $10.8M | undisclosed |
Detected tech stack
Amazon CloudFront, Amazon S3, reCAPTCHA, Geoapify, Facebook Pixel, Amazon Web Services, React, Next.js
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $10.8M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $10.8M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | gaiarooms.com, read 2026-05-05 |
| Description | self-reported | gaiarooms.com, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.