Quilt
Last verified 2026-05-07. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $64.0Mattributed |
|---|---|
| Latest round | series-b, $20.0M, 2025-12-08attributed |
| Founded | 2022 |
| Headquarters | San Francisco, US |
| Industry | climate |
| Stage | series-b+ |
| Website | getquilt.com |
Smart heat pump systems for residential electrification across the US and Canada.
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-12-08 | series-b | $20.0M | undisclosed |
Detected tech stack
Next.js, React, Webpack
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series B, $20.0M | attributed | news-misc named as publisher. No document URL on file. |
| Total raised $64.0M | attributed | news-misc named as publisher. No document URL on file. |
| Company existence | self-reported | getquilt.com, read 2026-05-07 |
| Description | self-reported | getquilt.com, read 2026-05-07 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.