Saltz
Last verified 2026-06-16. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $21.6Mattributed |
|---|---|
| Latest round | series-a, $21.6M, 2026-03-01attributed |
| Founded | 2022 |
| Headquarters | Vilnius, Lithuania |
| Industry | foodtech |
| Stage | series-a |
| Website | getsaltz.com |
Food distribution platform connecting restaurants and kitchens with suppliers
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2026-03-01 | series-a | $21.6M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Series A, $21.6M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $21.6M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | getsaltz.com, read 2026-06-16 |
| Description | self-reported | getsaltz.com, read 2026-06-16 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.