Ensol
Last verified 2026-05-06. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $15.1Mattributed |
|---|---|
| Latest round | strategic, $15.1M, 2025-04-01attributed |
| Founded | 2023 |
| Headquarters | Paris, FR |
| Industry | climate |
| Stage | series-a |
| Website | goensol.com |
Energy equipment for household solar transition
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-04-01 | strategic | $15.1M | undisclosed |
Detected tech stack
Vercel, lodash ., @sentry/browser, Next.js, React
Provenance
| Fact | Status | Basis |
|---|---|---|
| Strategic, $15.1M | attributed | crunchbase named as publisher. No document URL on file. |
| Total raised $15.1M | attributed | crunchbase named as publisher. No document URL on file. |
| Company existence | self-reported | goensol.com, read 2026-05-06 |
| Description | self-reported | goensol.com, read 2026-05-06 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.