GoTech Antimicrobial
Last verified 2026-06-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $540,000attributed |
|---|---|
| Latest round | grant, $540,000, 2025-09-01attributed |
| Founded | unknown |
| Headquarters | Lisbon, Portugal |
| Industry | deeptech |
| Stage | unknown |
| Website | gotechantimicrobial.com |
Graphene light-activated antimicrobial device for haemodialysis safety
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2025-09-01 | grant | $540,000 | undisclosed |
Detected tech stack
bootstrap 4.3.1, elementor 3.22.1, font awesome, hsts, jquery 3.7.1, jquery migrate 3.4.1, mysql, nginx, php, python, swiper, wordpress
Provenance
| Fact | Status | Basis |
|---|---|---|
| Grant, $540,000 | attributed | eu-grant named as publisher. No document URL on file. |
| Total raised $540,000 | attributed | eu-grant named as publisher. No document URL on file. |
| Company existence | self-reported | gotechantimicrobial.com, read 2026-06-05 |
| Description | self-reported | gotechantimicrobial.com, read 2026-06-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.