Grasp
Last verified 2026-05-05. JSON
The funding figures on this page are attributed, not sourced: a publisher is on record but no document URL is. How we mark provenance.
| Total raised | $1.8Mattributed |
|---|---|
| Latest round | seed, $1.8M, 2024-05-01attributed |
| Founded | 2023 |
| Headquarters | Stockholm |
| Industry | fintech |
| Stage | seed |
| Website | grasp.ai |
AI assistant for finance industry
Funding rounds
| Date | Round | Amount | Lead |
|---|---|---|---|
| 2024-05-01 | seed | $1.8M | undisclosed |
Provenance
| Fact | Status | Basis |
|---|---|---|
| Seed, $1.8M | attributed | sifted named as publisher. No document URL on file. |
| Total raised $1.8M | attributed | sifted named as publisher. No document URL on file. |
| Company existence | self-reported | grasp.ai, read 2026-05-05 |
| Description | self-reported | grasp.ai, read 2026-05-05 |
Nothing on this page is sourced yet. A sourced fact links to a document that states it.
Change history
No change recorded since records began on 2026-09-24.